Size Chart
TIMARAN
SIZE GUIDE
Inches
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 34.5 inch | 36 inch | 37.5 inch | 39 inch |
| Waist | 27 inch | 29 inch | 31 inch | 33 inch |
| Hip | 37.5 inch | 39 inch | 41 inch | 43 inch |
Centimeters
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 88 cm | 91 cm | 95 cm | 99 cm |
| Waist | 68.5 cm | 73.5 cm | 78.5 cm | 84 cm |
| Hip | 95 cm | 99 cm | 104 cm | 109 cm |
Size Chart Conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| EU | 36 | 38 | 40 | 42 |
| UK | 8 | 10 | 12 | 14 |
| US | 4 | 6 | 8 | 10 |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: Measure around the narrowest part of your natural waistline.
Hip: Measure around the fullest part of your hips, approximately 8 inches below your waist.
If you're between sizes, we recommend sizing up for a more comfortable fit.
