TIMARAN
SIZE GUIDE · LEATHER
Tobacco · Inches
| EU Size | 36 | 38 | 40 |
|---|---|---|---|
| Chest | 49.6 inch | 51.2 inch | 52.8 inch |
| Length | 23.2 inch | 23.6 inch | 24 inch |
| Sleeve | 24 inch | 24.4 inch | 24.8 inch |
| Shoulder | 16.5 inch | 16.9 inch | 17.3 inch |
Tobacco · Centimeters
| EU Size | 36 | 38 | 40 |
|---|---|---|---|
| Chest | 126 cm | 130 cm | 134 cm |
| Length | 59 cm | 60 cm | 61 cm |
| Sleeve | 61 cm | 62 cm | 63 cm |
| Shoulder | 42 cm | 43 cm | 44 cm |
Noir · Inches
| EU Size | 36 | 38 | 40 |
|---|---|---|---|
| Chest | 41.7 inch | 43.3 inch | 44.9 inch |
| Length | 25.2 inch | 25.6 inch | 26 inch |
| Sleeve | 24 inch | 24.4 inch | 24.8 inch |
Noir · Centimeters
| EU Size | 36 | 38 | 40 |
|---|---|---|---|
| Chest | 106 cm | 110 cm | 114 cm |
| Length | 64 cm | 65 cm | 66 cm |
| Sleeve | 61 cm | 62 cm | 63 cm |
Size Chart Conversion
| EU Size | 36 | 38 | 40 |
|---|---|---|---|
| Int. | S | M | L |
| UK | 8 | 10 | 12 |
| US | 4 | 6 | 8 |
How to Read
These are measurements of the jacket itself, not the body. Each jacket has a relaxed, roomy cut.
Chest: All the way around the jacket, just below the arms.
Length: From the highest point of the shoulder down to the hem.
Sleeve: From the shoulder seam down to the end of the cuff.
Shoulder: Across the back, from one shoulder seam to the other.
Compare with a jacket you own that fits you well.